|
Wire Terminal |
T-1&1/4 Wire Terminal(Click here for T-1&1/4 Helium Retardant) |
Design Volts |
Average MSCP |
Design Amps |
Life (Hours) |
Filament Type |
Lumitron Part Number |
| 3.0 | 0.250 | 0.190 | 350 | C-2R | L-324 |
| 5.0 | 0.030 | 0.060 | 60,000 | C-2R | L-580 |
| 5.0 | 0.050 | 0.060 | 25,000 | C-2R | L-583 |
| 5.0 | 0.090 | 0.075 | 25,000 | C-2R | L-4003 |
| 5.0 | 0.130 | 0.060 | 3,000 | C-2R | L-2114 |
| 5.0 | 0.150 | 0.115 | 40,000 | C-2R | L-515 |
| 6.0 | 0.630 | 0.200 | 1,000 | C-2R | L-634 |
| 6.3 | 0.550 | 0.200 | 5,000 | C-2R | L-8610 |
| 10.0 | 0.004 | 0.014 | 10,000 | C-2F | L-8608 |
| 12.0 | 0.150 | 0.060 | 16,000 | C-2F | L-8672 |
| 12.0 | 0.240 | 0.075 | 5,000 | C-2F | L-8676 |
| 14.0 | 0.150 | 0.065 | 12,000 | C-2F | L-8680 |
| 14.0 | 0.500 | 0.080 | 1,000 | C-2F | L-8640 |
| 28.0 | 0.320 | 0.040 | 1,000 | C-2F | L-8627 |

Design Volts |
Average MSCP |
Design Amps |
Life (Hours) |
Filament Type |
Lumitron Part Number |
| 5.0 | 0.030 | 0.060 | 60,000 | C-2R | L-1189 (1) |
| 5.0 | 0.050 | 0.060 | 25,000 | C-2R | L-1190 (1) |
| 5.0 | 0.090 | 0.075 | 16,000 | C-2R | L-1191 (1) |
| 5.0 | 0.150 | 0.115 | 16,000 | C-2R | L-8515 (1) |