Home Up Feedback Contents Search Contact Info

Midget Flange 

Wire Terminal Helium Retardant Bi-Pin .050 CtoC Bi-Pin .100 CtoC Integral Bi-Pin Midget Flange Short .145 MOL Short .130 MOL

T-1 Midget Flange

(Click here for T-1 Midget Flange Helium Retardant)

Drawing dimensions in inches (mm).

Design Volts

Average MSCP

Design Amps

Life (Hours)

Filament Type

Lumitron Part Number

1.5 0.002 0.010 10,000 C-2R L-7225
1.5 0.010 0.015 5,000 C-2R L-7226
1.5 0.015 0.060 100,000 C-2R L-7227
1.5 0.030 0.075 16,000 C-2R L-8102
2.5 0.210 0.320 5,000 C-2R L-7248
3.0 0.001 0.008 10,000 C-2V L-7228
3.0 0.005 0.013 10,000 C-2R L-679
3.0 0.020 0.015 5,000 C-2R L-7229
3.0 0.020 0.024 10,000 C-2F L-7230
3.0 0.027 0.040 10,000 C-2R L-3038
3.0 0.030 0.060 100,000 C-2R L-7231
3.0 0.150 0.120 16,000 C-2R L-7232
5.0 0.020 0.015 10,000 C-2F L-7233
5.0 0.020 0.020 20,000 C-2R L-3044
5.0 0.030 0.020 10,000 C-2R L-8022
5.0 0.030 0.030 16,000 C-2F L-7234
5.0 0.030 0.060 60,000 C-2R L-682 (1)(3)
5.0 0.050 0.060 60,000 C-2R L-685 (1)(3)
5.0 0.090 0.075 25,000 C-2R L-714 (1)(3)
5.0 0.150 0.060 5,000 C-2R L-6180
5.0 0.150 0.080 5,000 C-2R L-7235
5.0 0.150 0.115 40,000 C-2R L-718 (1)(3)
5.0 0.190 0.115 5,000 C-2R L-7238
5.0 0.200 0.115 5,000 C-2R L-7237
5.0 0.220 0.115 5,000 C-2R L-7236
5.0 0.220 0.125 5,000 C-2R L-7239
10.0 0.100 0.027 10,000 C-2F L-7240
12.0 0.100 0.030 10,000 C-2F L-3024
12.0 0.150 0.060 10,000 C-2F L-32
14.0 0.150 0.040 10,000 C-2F L-9256
14.0 0.150 0.065 10,000 C-2F L-8112
18.0 0.150 0.026 10,000 C-2F L-7241
28.0 0.050 0.020 25,000 CC-2F L-3092
28.0 0.150 0.024 4,000 CC-2F L-6839 (2)(3)
(1) MS2451 (2) MS3338 (3) MIL-L-6363/6
Aged & Selected (AS) Lamp Option: These Lamps are aged a minimum of 16 hours at rated voltage and selected for MSCP (Brightness) tolerance prior to shipping. Please designate your selection of this option by adding AS, and the MSCP tolerance, to the part number. Example: an L-715 aged and selected to a plus-or-minus brightness tolerance of 15 percent becomes an L-715-AS15.
Midget Flange Finish: Nickel plated brass shell with black phenolic insulation.

 

T-1 Midget Flange Helium Retardant

Drawing dimensions in inches (mm).

Design Volts

Average MSCP

Design Amps

Life (Hours)

Filament Type

Lumitron Part Number

5.0 0.030 0.060 60,000 C-2R L-930
5.0 0.050 0.060 40,000 C-2R L-931
5.0 0.090 0.075 16,000 C-2R L-933 (1)
5.0 0.150 0.115 16,000 C-2R L-932 (1)
(1) MS21376
Aged & Selected (AS) Lamp Option: These Lamps are aged a minimum of 16 hours at rated voltage and selected for MSCP (Brightness) tolerance prior to shipping. Please designate your selection of this option by adding AS, and the MSCP tolerance, to the part number. Example: an L-715 aged and selected to a plus-or-minus brightness tolerance of 15 percent becomes an L-715-AS15.
Midget Flange Finish: Nickel plated brass shell with black phenolic insulation.
Back to Top
908/273-8998      FAX 908/273-0853      E-mail: sales@lumitroncorp.com