|
Integral Bi-Pin |
T-1 Integral Bi-pin(Please click on the link below or scroll down the page)T-1 Integral Bi-Pin .050" Center to Center Pin SpacingT-1 Short Integral Bi-Pin .050" Center to Center Pin SpacingT-1 Integral Bi-Pin .100" Center to center Pin SpacingT-1 Short Integral Bi-Pin .100" Center to Center Pin Spacing
T-1 Integral Bi-Pin .050" Leg Spacing |
Design Volts |
Average MSCP |
Design Amps |
Life (Hours) |
Filament Type |
Lumitron Part Number |
| 5.0 | 0.03 | 0.02 | 10,000 | C-2R | L-6022/IBP5 |
| 5.0 | 0.03 | 0.06 | 60,000 | C-2R | L-680/IBP5 |
| 5.0 | 0.05 | 0.06 | 60,000 | C-2R | L-683/IBP5 |
| 5.0 | 0.09 | 0.075 | 25,000 | C-2R | L-713/IBP5 |
| 5.0 | 0.15 | 0.06 | 5,000 | C-2R | L-6150/IBP5 |
| 5.0 | 0.15 | 0.115 | 40,000 | C-2R | L-715/IBP5 |
| 28.0 | 0.15 | 0.024 | 4,000 | CC-2F | L-6838/IBP5 |

Design Volts |
Average MSCP |
Design Amps |
Life (Hours) |
Filament Type |
Lumitron Part Number |
| 5.0 | 0.03 | 0.02 | 10,000 | C-2R | L-2022/IBP5 |
| 5.0 | 0.03 | 0.06 | 60,000 | C-2R | L-6802/IBP5 |
| 5.0 | 0.05 | 0.06 | 25,000 | C-2R | L-6832/IBP5 |
| 5.0 | 0.09 | 0.075 | 25,000 | C-2R | L-7132/IBP5 |
| 5.0 | 0.15 | 0.06 | 5,000 | C-2R | L-6152/IBP5 |
| 5.0 | 0.15 | 0.115 | 40,000 | C-2R | L-7152/IBP5 |
| 28.0 | 0.15 | 0.024 | 4,000 | CC-2F | L-7009/IBP5 |

Design Volts |
Average MSCP |
Design Amps |
Life (Hours) |
Filament Type |
Lumitron Part Number |
| 5.0 | 0.03 | 0.02 | 10,000 | C-2R | L-6022/IBP10 |
| 5.0 | 0.03 | 0.06 | 60,000 | C-2R | L-680/IBP10 |
| 5.0 | 0.05 | 0.06 | 60,000 | C-2R | L-683/IBP10 |
| 5.0 | 0.09 | 0.075 | 25,000 | C-2R | L-713/IBP10 |
| 5.0 | 0.15 | 0.06 | 5,000 | C-2R | L-6150/IBP10 |
| 5.0 | 0.15 | 0.115 | 40,000 | C-2R | L-715/IBP10 |
| 28.0 | 0.15 | 0.024 | 4,000 | CC-2F | L-6838/IBP10 |

Design Volts |
Average MSCP |
Design Amps |
Life (Hours) |
Filament Type |
Lumitron Part Number |
| 5.0 | 0.03 | 0.02 | 10,000 | C-2R | L-2022/IBP10 |
| 5.0 | 0.03 | 0.06 | 60,000 | C-2R | L-6802/IBP10 |
| 5.0 | 0.05 | 0.06 | 25,000 | C-2R | L-6832/IBP10 |
| 5.0 | 0.09 | 0.075 | 25,000 | C-2R | L-7132/IBP10 |
| 5.0 | 0.15 | 0.06 | 5,000 | C-2R | L-6152/IBP10 |
| 5.0 | 0.15 | 0.115 | 40,000 | C-2R | L-7152/IBP10 |
| 28.0 | 0.15 | 0.024 | 4,000 | CC-2F | L-7009/IBP10 |