|
Bi-Pin |
T-1&3/4 Bi-Pin and T-1&3/4 Integral Bi-Pin Lamps
T-1&3/4 Bi-Pin |
Design Volts |
Average MSCP |
Design Amps |
Life (Hours) |
Filament Type |
Lumitron Part Number |
| 2.5 | 0.220 | 0.200 | 500 | C-2R | L-7968 |
| 2.7 | 0.040 | 0.060 | 6,000 | C-2R | L-7838 |
| 3.0 | 0.003 | 0.015 | 10,000 | C-6 | L-7375 |
| 5.0 | 0.030 | 0.060 | 60,000 | C-2R | L-7360 |
| 5.0 | 0.050 | 0.060 | 25,000 | C-2R | L-7361 |
| 5.0 | 0.150 | 0.060 | 5,000 | C-2R | L-3149 |
| 5.0 | 0.150 | 0.115 | 40,000 | C-2R | L-7362 |
| 6.0 | 0.030 | 0.040 | 10,000 | C-2V | L-7945 |
| 6.0 | 0.600 | 0.200 | 1,000 | C-2R | L-7328 |
| 6.3 | 0.020 | 0.040 | 20,000 | C-2V | L-7380 |
| 6.3 | 0.230 | 0.075 | 1,000 | C-2R | L-7708 |
| 6.3 | 0.400 | 0.200 | 20,000 | C-2F | L-7381 |
| 6.3 | 0.550 | 0.200 | 5,000 | C-2R | L-7349 |
| 10.0 | 0.004 | 0.014 | 10,000 | C-2F | L-7344 |
| 10.0 | 0.080 | 0.040 | 5,000 | C-2F | L-7367 |
| 12.0 | 0.120 | 0.040 | 10,000 | C-2F | L-7371 |
| 14.0 | 0.300 | 0.080 | 40,000 | C-2F | L-7382 |
| 14.0 | 0.500 | 0.080 | 1,500 | C-2F | L-7330 |
| 14.0 | 0.500 | 0.100 | 10,000 | C-2F | L-7373 |
| 18.0 | 0.150 | 0.040 | 10,000 | C-2F | L-7370 |
| 28.0 | 0.150 | 0.024 | 4,000 | CC-2F | L-7034 |
| 28.0 | 0.150 | 0.040 | 10,000 | C-2F | L-7474 |
| 28.0 | 0.300 | 0.040 | 7,000 | C-2F | L-7387 |
| 28.0 | 0.340 | 0.040 | 4,000 | C-2F | L-7327 |

Design Volts |
Average MSCP |
Design Amps |
Life (Hours) |
Filament Type |
Lumitron Part Number |
| 5.0 | 0.030 | 0.060 | 60,000 | C-2R | L-8805/IBP |
| 5.0 | 0.050 | 0.060 | 25,000 | C-2R | L-2200/IBP |
| 5.0 | 0.150 | 0.060 | 5,000 | C-2R | L-3151/IBP |
| 5.0 | 0.150 | 0.115 | 40,000 | C-2R | L-2203/IBP |
| 6.0 | 0.600 | 0.200 | 1,000 | C-2R | L-1784/IBP |
| 6.3 | 0.400 | 0.200 | 20,000 | C-2F | L-2181/IBP |
| 6.3 | 0.550 | 0.200 | 5,000 | C-2R | L-2112/IBP |
| 10.0 | 0.080 | 0.040 | 5,000 | C-2F | L-2107/IBP |
| 14.0 | 0.300 | 0.080 | 40,000 | C-2F | L-2182/IBP |
| 14.0 | 0.500 | 0.080 | 1,500 | C-2F | L-1705/IBP |
| 14.0 | 0.500 | 0.100 | 10,000 | C-2F | L-2162/IBP |
| 18.0 | 0.150 | 0.040 | 10,000 | C-2F | L-2102/IBP |
| 28.0 | 0.150 | 0.040 | 10,000 | C-2F | L-2185/IBP |
| 28.0 | 0.300 | 0.040 | 7,000 | C-2F | L-2187/IBP |
| 28.0 | 0.340 | 0.040 | 4,000 | C-2F | L-1764/IBP |
| 28.0 | 0.600 | 0.060 | 5,000 | C-2F | L-361/IBP |

Design Volts |
Average MSCP |
Design Amps |
Life (Hours) |
Filament Type |
Lumitron Part Number |
| 5.0 | 0.340 | 0.200 | 15,000 | C-2R | L-7339 |