|
Wire Terminal |
T-1&3/4 Wire Terminal(Click here for T-1&3/4 Wire Terminal Helium Retardant) |
Design Volts |
Average MSCP |
Design Amps |
Life (Hours) |
Filament Type |
Lumitron Part Number |
| 2.5 | 0.220 | 0.200 | 500 | C-2R | L-1783 |
| 2.7 | 0.040 | 0.060 | 6,000 | C-2R | L-1738 |
| 3.0 | 0.003 | 0.015 | 10,000 | C-6 | L-2158 |
| 5.0 | 0.030 | 0.060 | 60,000 | C-2R | L-8805 |
| 5.0 | 0.050 | 0.060 | 25,000 | C-2R | L-2200 |
| 5.0 | 0.150 | 0.060 | 5,000 | C-2R | L-3151 |
| 5.0 | 0.150 | 0.115 | 40,000 | C-2R | L-2203 |
| 6.0 | 0.030 | 0.040 | 10,000 | C-2V | L-1730 |
| 6.0 | 0.600 | 0.200 | 1,000 | C-2R | L-1784 |
| 6.3 | 0.020 | 0.040 | 20,000 | C-2V | L-2180 |
| 6.3 | 0.230 | 0.075 | 1,000 | C-2R | L-1739 |
| 6.3 | 0.400 | 0.200 | 20,000 | C-2F | L-2181 |
| 6.3 | 0.550 | 0.200 | 5,000 | C-2R | L-2112 |
| 10.0 | 0.004 | 0.014 | 10,000 | C-2F | L-1869 |
| 10.0 | 0.080 | 0.040 | 5,000 | C-2F | L-2107 |
| 12.0 | 0.120 | 0.040 | 10,000 | C-2F | L-2174 |
| 14.0 | 0.300 | 0.080 | 40,000 | C-2F | L-2182 |
| 14.0 | 0.500 | 0.080 | 1,500 | C-2F | L-1705 |
| 14.0 | 0.500 | 0.100 | 10,000 | C-2F | L-2162 |
| 18.0 | 0.150 | 0.040 | 10,000 | C-2F | L-2102 |
| 22.0 | 0.300 | 0.040 | 2,000 | C-2F | L-8425 |
| 28.0 | 0.150 | 0.024 | 4,000 | CC-2F | L-6033 |
| 28.0 | 0.150 | 0.040 | 10,000 | C-2F | L-2185 |
| 28.0 | 0.300 | 0.040 | 7,000 | C-2F | L-2187 |
| 28.0 | 0.340 | 0.040 | 4,000 | C-2F | L-1764 |
| 28.0 | 0.600 | 0.060 | 5,000 | C-2F | L-361 |

Design Volts |
Average MSCP |
Design Amps |
Life (Hours) |
Filament Type |
Lumitron Part Number |
| 5.0 | 0.340 | 0.200 | 15,000 | C-2R | L-1428 (1) |